Monthly Competitions 2026 -2027 Season
Select a competition to see ‘Results & Images’, following the associated results night presentation.
Note: A green border indicates results are available
Gallery Night
A print only competition. Enter one or two prints (only the best scoring counts). Members judge each other’s prints on the night. Three gallery nights are held across the season and a trophy is awarded for the overall season winner.
1st Gallery Night Results
Thursday 17th September 2026
| Position | Name | 1st Print | 2nd Print |
|---|---|---|---|
| 1st | Chris Reed | F 243 | L 239 |
| 2nd | Richard Cooke | S 240 | W 223 |
| 3rd | Wendy Cooke | AA 238 | H 236 |
| 4th | Pauline Berriman | M 235 | Q 208 |
| 5th | Gareth Duddles | U 229 | X 214 |
| 6th | Jean Dixon | J 227 | O 226 |
| 7th | Kathryn Bussby | Z 226 | K 210 |
| =8th | Richard Firbank | AD 221 | AC 197 |
| =8th | Jacqui Grassham | N 221 | E 209 |
| =8th | Aileen Newcombe | P 221 | — |
| 11th | Graham Warren | D 220 | B 203 |
| 12th | Albert Wood | I 219 | V 212 |
| =13th | Ken Bladen | C 218 | G 207 |
| =13th | Geoff Walker | R 218 | AB 211 |
| 15th | Katie Wittam | T 201 | Y 194 |

1st Gallery Night Winner
Chris Reed
Print F
Winning score: 243
———————
———————